| Klass | Start | Slut | Anm. | -avgift | Kategori | Tävlingstyp | Matchform | Bolltyp | Lottning | -form | Pris | Sign-in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS14 (1 el. sen.) | 151107 | 151115 | 151014 | 330 | Kategori 3 - Region | Individuell nationell tävling | Bäst av tre tiebreakset | Dunlop | 151016 | Frilottning | - | - |
| FS16 (99 el. sen.) | 151107 | 151115 | 151014 | 330 | Kategori 3 - Region | Individuell nationell tävling | Bäst av tre tiebreakset | Dunlop | 151016 | Frilottning | - | - |
| FS18 (97 el. sen.) | 151107 | 151115 | 151014 | 330 | Kategori 3 - Region | Individuell nationell tävling | Bäst av tre tiebreakset | Dunlop | 151016 | Frilottning | - | - |
| PS14 (1 el. sen.) | 151107 | 151115 | 151014 | 330 | Kategori 3 - Region | Individuell nationell tävling | Bäst av tre tiebreakset | Dunlop | 151016 | Frilottning | - | - |
| PS16 (99 el. sen.) | 151107 | 151115 | 151014 | 330 | Kategori 3 - Region | Individuell nationell tävling | Bäst av tre tiebreakset | Dunlop | 151016 | Frilottning | - | - |
| PS18 (97 el. sen.) | 151107 | 151115 | 151014 | 330 | Kategori 3 - Region | Individuell nationell tävling | Bäst av tre tiebreakset | Dunlop | 151016 | Frilottning | - | - |

![[x]](./img/close.gif)